Home | Ken's Racing | Message Board | Stuff For Sale | Links |
---|
Click Here for Powder Puff Racing |
---|
Race News! |
---|
I finished 8th in points in 1999. We had 22 scheduled points races and I raced at 20 of them. We didn't have any rain outs this year. |
My Race Results S. O. Speedway | ||
---|---|---|
April 4th | ||
Heat Race: 6th | Car count: 16 | "A" Main: 2nd |
Track Conditions: Smooth, packed good, wet slick to start out with then got better. | ||
"A" Main Winner: Gary Rotarius (car #91) 1st place. | ||
Mail Tribune story click here | ||
April 11th | ||
Heat Race: 1st | Trophy Dash: 2nd | "A" Main: Did not finish |
Car count: 28 | "A" Main car count: 21 | |
Track Conditions: Smooth and tacky to start out with, then got dry and rough. | ||
Notes: Hit wall, bent tie rod, and got flat tire in "A" Main. | ||
"A" Main Winner: Gary Rotarius (car #91) 1st place. | ||
Mail Tribune story click here | ||
April 18th | ||
Heat Race: 4th | Car Count: 32 | "A" Main: 16th |
Track Conditions: Smooth and dry slick, dusty. | ||
Notes: Got caught in a couple spin outs in "A" Main which put me down a lap or 2. | ||
"A" Main Winner: Jeremy Richey (car #15) 1st place. | ||
Mail Tribune story click here | ||
April 24th | ||
Heat Race: 6th | "B" Main: 8th | "A" Main: 8th |
Car count: 32 | "A" Main car count: 21 | |
Track Conditions: Smooth and tacky, slick in places. | ||
Notes: Used provisional to start "A" Main. | ||
"A" Main Winner: Brian Poppa (car #65) 1st place. | ||
Mail Tribune story click here | ||
Powder Puff click here | ||
May 1st | ||
Heat Race: 3rd | Car Count: 34 | "A" Main: 7th |
Track Conditions: Smooth and slick, lots of mud, no dust. | ||
"A" Main Winner: Jamie Mcleary (car #04) 1st place. | ||
May 8th | ||
Heat Race: 2nd | Car Count: 32 | "A" Main: 10th |
Notes: Was running in 4th for several laps, then after a yellow I spun in turn 4 and that put me near the rear, I was able to gain a few positions back before the end. | ||
Track Conditions: Smooth and slick, not much dust or mud. | ||
"A" Main Winner: Gary Rotarius (car #91) 1st place. | ||
Mail Tribune story click here | ||
May 15th (Western Late Model Series Race) | ||
Heat Race: 7th or 8th | "B" Main: 3rd | "A" Main: 15th |
Car count: 36 | "A" Main car count: 20 | |
Track Conditions: Dry slick. | ||
Notes: Western Late Model All Stars Series Race. The top 12 qualifiers went straight to "A" Main. We had 2 "B" Mains, the top 4 finishers in each "B" Main transfered to the "A" Main. | ||
"A" Main Winner: Bill Pearson from Portola, California (car #7) 1st place. | ||
May 22nd | ||
Heat Race: 5th | "B" Main: 3rd | "A" Main: 12th |
Car count: 36 | "A" Main car count: 21 | |
Track Conditions: Tacky and Rough. | ||
Notes: Three cars wrecked in turn 3 and 4 on the last lap and I was unable to avoid them, my car stalled and it was too hot to restart so I had to be towed. | ||
"A" Main Winner: Jamie Mcleary (car #04) 1st place. | ||
Mail Tribune story click here | ||
May 29th | ||
Heat Race: 3rd | Car Count: 33 | "A" Main: 6th |
Track Conditions: Rough and tacky. | ||
"A" Main Winner: Brian Poppa (car #65) 1st place. | ||
June 5th | ||
Heat Race: 3rd | Car Count: 37 | "A" Main: 7th |
Track Conditions: Tacky and a little rough. | ||
Notes: Got hit a couple times in turn 1 and 2 early in the race, it pulled my fender away from the nose and bent my left rear rim. Went to pits under a red flag and taped up the fender, did not change tire because it was still holding air. Made it back out before the race restarted. | ||
"A" Main Winner: Jeremy Richey (car #15) 1st place. | ||
June 12th | ||
Heat Race: 3rd | Car Count: 32 | "A" Main: 19th |
Track Conditions: Started tacky and turned dry slick. | ||
Notes: I got hit in turn 3 and 4 and broke the right side tie rod and got a flat tire. The car wouldn't go forward so I drove in reverse all the way to my pit area. I replaced the tie rod and tire and went back out before the race was over, but I was down a few laps. | ||
"A" Main Winner: Eric Ralph (car #61) 1st place. | ||
Mail Tribune story click here | ||
June 19th | ||
I was out of town on vacation, did not race. | ||
Mail Tribune story click here | ||
June 26th | ||
I did not race (Western Late Model Series Race). | ||
Mail Tribune story click here | ||
July 3rd | ||
Heat Race: 5th | "B" Main: 2nd | "A" Main: 15th |
Car count: 29 | "A" Main car count: 20 | |
Track Conditions: Started wet slick and turned tacky and a little rough. | ||
Notes: I was having problems with my ignition switch and my battery was low and my car was missing and running rough, it quit running breifly during the "A" main but I was able to get it going again. | ||
"A" Main Winner: Brian Poppa (car #65) 1st place. | ||
July 10th | ||
Heat Race: 3rd | Car Count: 30 | "A" Main: 9th |
Track Conditions: Dry and dusty in hot laps, then they ripped it and watered it and turned tacky-dry slick without much dust.(wasted a lot of time prepping the track late because water truck broke) | ||
"A" Main Winner: Jeremy Richey (car #15) 1st place. | ||
July 17th & July 19th | ||
I did not race (went camping) | ||
Mail Tribune Dan Estremado story click here | ||
Mail Tribune Sprint Tour story click here | ||
Mail Tribune Chad Bauer story click here | ||
Mail Tribune Wreck story click here | ||
July 31st | ||
Heat Race: 4th | Car Count: 31 | "A" Main: 10th |
Track Conditions: Dry slick and a little rough. | ||
"A" Main Winner: Brian Poppa (car #65) 1st place. | ||
Mail Tribune story click here | ||
August 7th | ||
Heat Race: 4th | Car Count: 25 | "A" Main: 10th |
Track Conditions: Tacky. | ||
"A" Main Winner: Butch Poppa (car #76) 1st place. | ||
Mail Tribune story click here | ||
August 14th | ||
Heat Race: 5th | "B" Main: 2nd | "A" Main: 8th |
Car count: 36 | "A" Main car count: 20 | |
Track Conditions: Dry slick and smooth, a little dust. | ||
"A" Main Winner: Brian Poppa (car #65) 1st place. | ||
August 21st | ||
Heat Race: 4th | Car Count: 33 | "A" Main: 7th |
Track Conditions: Tacky. | ||
"A" Main Winner: Brian Poppa (car #65) 1st place. | ||
Mail Tribune story click here | ||
August 25th (World of Outlaws) | ||
Mail Tribune World of Outlaws Results click here | ||
Mail Tribune World of Outlaws Brooke Tatnell story click here | ||
August 28th | ||
Heat Race: 8th | "B" Main: 5th | "A" Main: 11th |
Car count: 33 | "A" Main car count: 20 | |
Track Conditions: Tacky and smooth. | ||
Notes: In the heat race I was passing a car on the front stretch and I got bumped in the right rear which put me into the wall. My car climbed the wall and I was sure I was going to roll it but somehow it didn't roll. My right front tierod and some of the front protection bars got bent, and my right rear spring fell out. It knocked both left side tires off the beeds when I came down off the wall. I got it fixed before the "B" Main and it was handling pretty good. In the "A" Main I was running pretty good and passing cars then a car spun out in front of me and I hit it which bent my tierod again and made the front end toed way out, it wasn't as fast after that and it was harder to drive, but I finished the race. | ||
"A" Main Winner: Bob Dees (car #6) 1st place. | ||
Mail Tribune story click here | ||
September 4th | ||
Heat Race: 4th | Car Count: 33 | "A" Main: 18th - did not finish |
Track Conditions: Tacky and smooth. | ||
Notes: I got tangled up with some cars and spun out on the front stretch early in the race which put me to the back, then later me and another car collided on the back stretch and my tie rod broke which made me hit the wall I had to be towed off and I didn't come back out. | ||
"A" Main Winner: Dan Thomas (car #68) 1st place. | ||
September 11th | ||
Heat Race: 6th | "B" Main: 15th - did not finish | "A" Main: did not race |
Car count: 37 | "A" Main car count: 21 | |
Track Conditions: Tacky and smooth. | ||
Notes: In the "B" Main I had made it up to 4th place then during a yellow flag my oil filter got a hole in it from rubbing on the frame. I went to WalMart and got some oil and a filter but it was the wrong filter so I went to Fred Meyers and got the right filter but I didn't get back in time to run the "A" Main. | ||
"A" Main Winner: Jamie Mcleary (car #04) 1st place. | ||
September 18th | ||
Heat Race: 4th | Car Count: 37 | "A" Main: 6th |
Race of champions race: 11th - Did not finish, flat tire. | ||
Track Conditions: Dry slick and a little rough. | ||
Notes: The race of champions consisted of the 8 drivers who had won "A" Mains in the Pro Stock class this year plus the top 4 in points that did not win an "A" Main. I finished the season 8th in points which qualified me for the race. | ||
"A" Main Winner: Dan Thomas (car #68) 1st place. | ||
Race of Champions Winner: Brian poppa (car #65) 1st place. | ||
Points Champion for 1999: Brian poppa (car #65) 1st place. |
Home | Ken's Racing | Message Board | Stuff For Sale | Links |
---|
Click Here for Powder Puff Racing |
---|