Home | Ken's Racing | Message Board | Stuff For Sale | Links |
---|
Race News! |
---|
I raced 8 races at Southern Oregon Speedway and 4 races at Douglas County Speedway in the year 2000. |
My Race Results S. O. Speedway | ||
---|---|---|
Pro Stock Class | ||
April 29th | ||
Heat Race: 5th | "A" Main: 14th (Did not finish) | |
Notes: I blew a radiator hose with 2 laps left to go. I was running in 8th or 9th place after starting in 19th place. | ||
Trophy Dash Winner: Jim Walker Jr. #97. | ||
"A" Main Winner: Brad Alfrey #10. Alfrey passed Tony Walker #87 on the last lap to win the race. | ||
May 13th | ||
Heat Race: 1st | Trophy Dash: 3rd | "A" Main: 17th (Did not finish) |
Notes: I was involved in a wreck on lap 2 and bent a tie rod. I went to the pits and fixed it and was back on the track about lap 12, so I missed quite a few laps. | ||
Trophy Dash Winner: Frank Word #55. | ||
"A" Main Winner: Tony Walker #87. | ||
May 20th | ||
I didn't race, went camping. | ||
Trophy Dash Winner: Jeremy Richey #15. | ||
"A" Main Winner: Dan Thomas #68. | ||
May 27th | ||
Heat Race: 3rd | "A" Main: 5th | |
Trophy Dash Winner: "Tie" Tony Walker #87 and Jeremy Richey #15. | ||
"A" Main Winner: Brad Alfrey #10. | ||
Mail Tribune Story | ||
June 3rd | ||
I didn't race. | ||
Trophy Dash Winner: Dan Thomas #68. | ||
"A" Main Winner: Cal Lanfear Jr. #25. | ||
Mail Tribune Story | ||
June 10th | ||
Heat Race: 2nd | "A" Main: 8th | |
Trophy Dash Winner: Frank Word #55. | ||
"A" Main Winner: Gary Rotarius #91. | ||
June 17th | ||
Heat Race: 5th | "B" Main: 5th | "A" Main: Did not race. |
Trophy Dash Winner: Brad Alfrey #10. | ||
"A" Main Winner: Frank Word #55. | ||
June 24th | ||
I did not race. | ||
Trophy Dash Winner: Rick Hunsley #16 | ||
"A" Main Winner: Frank Word #55 | ||
July 1st | ||
Heat Race: 4th | "A" Main: 7th | |
Notes: No "B" Main, all 23 cars raced in "A" Main. | ||
Trophy Dash Winner: Ken Heywood #85 | ||
"A" Main Winner: Tony Walker #87 | ||
July 8th | ||
Heat Race: 4th | "A" Main: 17th (Did not finish) | |
Notes: I was hit in right front tire and bent tie rod in "A" Main. | ||
Trophy Dash Winner: Dan Thomas #68 | ||
"A" Main Winner: Frank Word #55 | ||
July 15th | ||
I did not race. | ||
Trophy Dash Winner: Frank Word #55 | ||
"A" Main Winner: Jeremy Richey #15 | ||
July 29th | ||
Heat Race: 4th | "A" Main: 14th (Did not finish) | |
Notes: I was bumped in practice coming out of turn 4 and hit the wall head on. The frame on my car got bent up in the front and poked a hole in my oil filter. I replaced the oil filter and made the car driveable for the heat race and main event. The oil filter was still rubbing on the frame in the main event and it started leaking again and I had to leave the track. I've decided to retire my T-bird instead of putting a new front clip on it. I am planing to build a new Pro Stock car for next year. I will race my 76 Cougar at Roseburg Douglas County Speedway in the street stock class the rest of this year. | ||
Trophy Dash Winner: Buster McElreath #4 | ||
"A" Main Winner: Frank Word #55 |
My Race Results Douglas County Speedway | ||
---|---|---|
Street Stock Class | ||
August 12th | ||
Heat Race: 1st | "A" Main: 3rd | |
August 19th | ||
Heat Race: 2nd | "A" Main: 5th | |
August 26th | ||
Heat Race: 4th | "A" Main: 4th | |
September 9th | ||
Heat Race: 1st | "A" Main: 10th |
Home | Ken's Racing | Message Board | Stuff For Sale | Links |
---|