Home | Ken's Racing | Message Board | Stuff For Sale | Links |
---|
Race News! |
---|
|
For 2002 I ended up 2nd place in points (5 points behind 1st) for the Douglas County Speedway Street Stock class, I did not race at the first race. I won 4 "A" Main events. I won 3 Trophy dashes. I got second place in the "A" main twice and seventh once. I raced the Late Model 2 races and then sold it.
I ended the year 15th in points for the Southern Oregon Speedway Pro Stock class, I missed several races. I won 2 "B" Mains and I got 3rd in the "A" Main twice and those were my best finishes on the dirt. |
Southern Oregon Speedway & Douglas County Speedway | ||
---|---|---|
Pro Stock, Late Model, Street Stock | ||
April 20th Pro Stock SOS | ||
I won the B Main and got 6th in the A Main I think I got 6th in the heat race. 6th in points. | ||
April 27th Pro Stock SOS | ||
I got 2nd in the B Main and 13th in the A Main and 6th in the heat race. In the A main a car spun in front of me and I hit him hard in the drivers door, I was able to get going again after a push start but I was a lap down. 9th in points. | ||
May 4th Pro Stock SOS | ||
I got 16th in the A Main and 4th in the heat race. I was running pretty good in the A main (I was told I was in 3rd) when the 30 car hit the wall on the front straight away and rolled I somehow ended up rear ending him when he was on his side which put me out of the race with 4 laps to go. The wreck destroyed my front bumper bars, radiator, fan, all 3 pullys, and the water pump. The frame looks OK though so I should have it ready to go for next weekend. 11th in points. | ||
May 11th Pro Stock SOS | ||
I won the "B" Main, after I won the "B" Main a car spun in turn 1-2 and hit my right front tire giving me a flat. I got 5th in the heat race. I got 10th in the "A" main, it was a pretty rough and dusty race. Cars spun in front of me a couple times and I ended up hitting them so I was probably down a lap in the "A" main because of that. 10th in points. | ||
May 18th Late Model DCS | ||
I timed in 18th fastest with a 16.61 time. I got 3rd in the Heat race and we got rained out before the "A" Main. I was late getting to the track so I didn't get any practice before time ins. My 2 time in laps were my first 2 laps ever on the new track. I still need to do some adjusting and fine tuning to the car. The cars are turning faster lap times on the new and bigger track than they did on the old track and most people are running the same gears they ran on the old track with little RPM difference. 14th in points. | ||
May 25th Pro Stock SOS | ||
I got 6th in the Heat race and 10th in the "B" Main and I didn't make the "A" Main. 16th in points. | ||
June 1st Pro Stock SOS | ||
I got 4th in the Heat race and 3rd in the "A" Main. 14th in points. | ||
June 8th Street Stock DCS | ||
I timed in 4th fastest with a 16.89 time. I won the trophy dash. I got 2nd in the "A" Main. We did not have heat races because it rained after the trophy dashes and it took too long to dry the track out. 8th in points. | ||
June 15th Pro Stock SOS | ||
I timed in 6th fastest (We timed in, we usually don't have time ins). I got 5th in my heat race. The transmission broke in the "A" Main and I got 18th place. 15th in points. | ||
June 22nd Pro Stock SOS | ||
I got 2nd in the heat race. In the "A" Main I got spun out on lap 2 or 3 and got a flat tire which put me down a lap or two by the time I got it fixed, I ended up getting 16th place. | ||
June 29th Street Stock DCS | ||
I timed in 4th fastest with a 16.80 time. I won the trophy dash. I got 5th in the Heat race. I won the "A" Main. 3rd in points. | ||
July 5th Late Model DCS | ||
I timed in with a 16.10 time. I got 4th in the Heat race, I got 10th in the "A" Main. | ||
July 6th Pro Stock SOS | ||
I got 2nd in the heat race. I got 10th in the "A" Main. 13th in points. | ||
July 13th Street Stock DCS | ||
I timed in 3rd fastest with a 16.50 time. I got 3rd in the trophy dash. I got 3rd in the Heat race. I got 2nd in the "A" Main. 2nd in points. | ||
July 20th Street Stock DCS | ||
I timed in 3rd fastest with a 16.88 time. I won the trophy dash. I got 2nd in the Heat race. I won the "A" Main. 1st in points by 1 point. | ||
August 3rd Pro Stock SOS | ||
I got 3rd in the heat race. I got 3rd In the "A" Main. 13th in points. | ||
August 10th Street Stock DCS | ||
I set fast time and tied the track record for Street Stocks with a 16.488 time in. I got 3rd in my heat race. We didn't have trophy dashes to save time because of the shortend schedule for the Fair. I got 7th place in the "A" Main event, I was down about 3 laps because I got a flat tire from trying to go between 2 cars on the back stretch and got sqweezed, my right tires drove over the tires of the car to the right of me which put me up on two wheels for a little while, I thought I was going to roll but didn't, I kept going but the front end was toed out and it made my car push going into the corner, later during a yellow my right rear tire went flat because the valve stem got knocked loose. 2nd in points. | ||
August 24th Street Stock DCS | ||
I timed in 3rd fastest with a 16.56 time in. I got 4th in the trophy dash. I got 2nd in my heat race. I got 1st place in the "A" Main event. 2nd in points. | ||
August 30th & 31st Pro Stock SOS | ||
I timed in 15th fastest with a 17.898 time in. I got 6th in my heat race. I got 10th place in the "A" Main event. 15th in points. | ||
September 7th Street Stock DCS | ||
I timed in 3rd fastest with a 16.58 time in. I got 3rd in the trophy dash. I got 4th in my heat race. I got 1st place in the "A" Main event. I ended the year 2nd in points by 5 points. #10 Dan Fouts won first in points. | ||
September 14 Pro Stock SOS | ||
I got 3rd in my heat race. I got 4th place in the "A" Main event. This was the last race for this year. 15th in points. |
Home | Ken's Racing | Message Board | Stuff For Sale | Links |
---|